The problem is, those prices could still be on the way down. And if location isn't an issue, there are cheaper homes to be had in smaller places on both sides of the border (such as in Northern Maine and the Maritimes (New Brunswick, Nova Scotia and Prince Edward Island).
By any definition, Cleveland and company are way past recession. They are in a depression.
So for the love of goodness, don't base your analysis of the US economy on your latest sun trip destination. If facts and figures are not enough, get on the bus and take a (very) short trip south (North if you live in Windsor, Ontario).
$55,000.00 | West 105th St. | Cleveland | OH | 44102 | ||
$55,000.00 | e57 | cleveland | OH | 44127 | ||
$53,000.00 | Madison | Cleveland | OH | 44102 | ||
$52,000.00 | Gay Avenue | Cleveland | OH | 44105 | ||
$50,000.00 | East 173rd St | Cleveland | OH | 44119 | ||
$50,000.00 | west 58th street | Cleveland | OH | 44102 | ||
$48,000.00 | East 55th St. | Cleveland | OH | 44105 | ||
$46,000.00 | East 85th Street | Cleveland | OH | 44106 | ||
$46,000.00 | East 85th Street | Cleveland | OH | 44106 | ||
$45,000.00 | Ansel Road | Cleveland | OH | 44108 | ||
$40,000.00 | lawnview | cleveland | OH | 44103 | ||
$40,000.00 | Park Ave. | Cleveland | OH | 44105 | ||
$40,000.00 | East 143rd St Unit E | Cleveland | OH | 44128 | ||
$30,000.00 | e, 106th street | cleveland | OH | 44104 | ||
$17,000.00 | E110st | Cleveland | OH | 44104 | ||
$17,000.00 | East 110th st. | Cleveland | OH | 44104 | ||
$15,000.00 | E. 85th Street | Cleveland | OH | 44106 | ||
$12,000.00 | East 110th st | Cleveland | OH | 44104 |
$10,500.00 | Flint | MI | 48506 | |||
$10,000.00 | south boardman | MI | 49680 | |||
$10,000.00 | rochester hills | MI | 48307 | |||
$10,000.00 | warren | MI | 48091 | |||
$10,000.00 | flint | MI | 48505 | |||
$10,000.00 | Romulus | MI | 48174 | |||
$10,000.00 | white lake | MI | 48383 | |||
$10,000.00 | Novi | MI | 48374 | |||
$10,000.00 | muskegon | MI | 49441 | |||
$10,000.00 | flint | MI | 48532 | |||
$10,000.00 | White lake | MI | 48383 | |||
$10,000.00 | Detroit | MI | 48223 | |||
$10,000.00 | detroit | MI | 48235 | |||
$10,000.00 | madison heights | MI | 48071 | |||
$10,000.00 | Detroit | MI | 48204 | |||
$10,000.00 | Muskegon | MI | 49445 | |||
$10,000.00 | Flint | MI | 48505 |
OK, so ten grand would be hard to beat, even in Northern Maine or Northern New Brunswick. But I'm assuming those houses have been gutted (i.e. to be inhabitable, you would have to spend some serious change)
This is a view of Broadstreet and one of the many forclosed properties (note the empty lots)
View Larger Map
No comments:
Post a Comment