Domain Name | rogers.com ? (Commercial) | ||||||||||||||||
IP Address | 69.197.177.# (Unknown Organization) | ||||||||||||||||
ISP | Unknown ISP | ||||||||||||||||
Location |
| ||||||||||||||||
Language | Chinese (China) zh-cn | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Dec 12 2009 2:46:11 am | ||||||||||||||||
Last Page View | Dec 12 2009 2:54:51 am | ||||||||||||||||
Visit Length | 8 minutes 40 seconds | ||||||||||||||||
Page Views | 13 | ||||||||||||||||
Referring URL | http://www.blogger.c...&homepageUrl=http%3A | ||||||||||||||||
Visit Entry Page | http://altavistagoog...om/?expref=next-blog | ||||||||||||||||
Visit Exit Page | http://altavistagoog...eets-du-jour_19.html | ||||||||||||||||
Out Click | |||||||||||||||||
Time Zone | UTC+8:00 | ||||||||||||||||
Visitor's Time | Dec 12 2009 2:46:11 pm | ||||||||||||||||
Visit Number | 58,981 |
2009-12-12
Chinese Spammers in Toronto?
Just deleted 5 comment spams in a row from some Chinese spammer. Looks like they are spoofing a Rogers IP (based on language and 12 hour time difference). Must be fun entering those captchas for nothing. He/she got to my blog by clicking on "next blog". Unfocused, labor intensive spam. Good luck with that.
Subscribe to:
Post Comments (Atom)
Labels
Canada
(204)
Internet
(124)
TV
(104)
iPhone
(103)
World
(99)
Liberal Party
(65)
New Brunswick
(44)
OUI
(43)
Ipod touch
(33)
Media
(33)
haha
(29)
Bus
(26)
Environment
(16)
StreetView
(16)
La politique
(15)
Twitter
(15)
Travel
(12)
wmtc
(12)
Books
(11)
iPad
(11)
Gadgets
(10)
Cancer
(7)
Monde
(6)
tetesaclaques
(6)
HOC
(5)
Shoshana
(4)
Games
(2)
Index
(1)
tac
(1)
No comments:
Post a Comment